Overview
Action Metrics
See Thoras in action. These metrics provide insight into how Thoras actively manages your application resources across your environment. They track when Thoras takes autonomous action to scale horizontally or vertically, when replicas or resource allocations differ from Thoras’ desired values, and how eachAIScaleTarget
is currently operating. Together, these metrics give teams
the visibility they need to understand scaling behavior, make informed
decisions, and maintain efficient, well-performing applications.
Metric Name | Type | Description | Labels |
---|---|---|---|
thoras_horizontal_scale_total | Counter | Counts horizontal scaling actions in autonomous mode | ai_scale_target , scale_metric , namespace |
thoras_vertical_scale_total | Counter | Counts vertical scaling adjustments in autonomous mode | ai_scale_target , namespace |
thoras_recommendation | Gauge | Current scaling recommendation per AIScaleTarget | ai_scale_target , resource , namespace , container , unit |
thoras_scale_targets | Gauge | The count of AIScaleTargets in various operational modes (autonomous or recommendation) | vertical , horizontal |
thoras_provisioning_ratio | Gauge | Ratio of current resource allocation to forecasted/recommended value. Values > 1.0 indicate over-provisioning, values < 1.0 indicate under-provisioning. | ai_scale_target , namespace , scaling_mode , resource , container , mode |
thoras_provisioning_delta | Gauge | Absolute difference between current and recommended/forecasted values. Units depend on resource type (bytes for memory, cores for CPU) | ai_scale_target , namespace , scaling_mode , resource , container , mode |
System Health Metrics
Observe the state of Thoras’ system health. These metrics offer a window into the health and performance of the Thoras platform. They can also be easily integrated into popular observability tools like Datadog, Grafana, giving your team the flexibility to monitor Thoras wherever you already track system performance.Metric Name | Type | Description | Labels |
---|---|---|---|
thoras_api_http_response_total | Counter | Tracks total HTTP responses from internal API; spikes may indicate issues | path , method , code |
thoras_api_http_request_duration_seconds | Gauge | Captures average internal API response time; highlights potential slowdowns | path , method |
thoras_forecast_queue_seconds | Gauge | Reflects current max forecast queue wait time; signals worker or capacity issues |
Advanced Usage
Provisioning Ratio
Metric:thoras_provisioning_ratio
The provisioning ratio compares your current resource allocation to Thoras’
forecasted or recommended values.
Interpretation:
Note: Recommendations are based on the predicted maximum usage over the forecast
window. Utilization ratio lowers when preemptive up-scaling occurs.
ratio > 1.0
— Current usage exceeds recommendationratio < 1.0
— Recommendations exceed current usage
- Vertical scaling:
current_avg_request / recommended_request
- Horizontal scaling:
current_total_usage / forecasted_value
Provisioning Delta
Metric:thoras_provisioning_delta
The provisioning delta shows the absolute difference between your current
allocation and Thoras recommendations.
Units:
- Memory: bytes
- CPU: cores
abs(current_value - recommended_value)